
| Nom | Prénom | Institution | Pays |
|---|---|---|---|
| Andrei | Alexandre humberto | (1) ON / MCTI; (2) OV / UFRJ; (3) SYRTE / OP | Brasil |
| Angonin | Marie-christine | SYRTE Observatoire de Paris UPMC | France |
| Arminjon | Mayeul | Lab. 3SR (CNRS and Universit?s de Grenoble: UJF, Grenoble-INP) | France |
| Bachmann | Sabine | Federal Agency for Cartography and Geodesy (BKG), Germany | Germany |
| Barache | Christophe | SYRTE - Observatoire de Paris | France |
| Bertarini | Alessandra | Institute of Geodesy and Geoinformation Bonn University and MPIfR Bonn | Germany |
| Berthier | Jerome | IMCCE / OBSPM | France |
| Bertone | Stefano | SYRTE | France |
| Bise | Penelope | Universit?t Oldenburg | Deutschland |
| Bizouard | Christian | Observatoire de Paris | France |
| Boehm | Johannes | Vienna University of Technology | Austria |
| Bonnefond | Pascal | OCA-GEOAZUR | France |
| Bourgoin | Adrien | SYRTE - Observatoire de Paris | France |
| Brzezinski | Aleksander | Space Research Centre, Polish Academy of Sciences | Poland |
| Capitaine | Nicole | SYRTE, Observatoire de Paris | France |
| Chapanov | Yavor | National Institute of Geophysics, Geodesy and Geography, Bulgarian Academy of Sciences | Bulgaria |
| Charlot | Patrick | Laboratoire d'Astrophysique de Bordeaux | France |
| Choliy | Vasyl | Kyiv Shevchenko University | Ukraine |
| Chupin | Baptiste | SYRTE-Paris Observatory | France |
| Damljanovic | Goran | Astronomical Observatory | Serbia |
| De witt | Aletha | Hartebeesthoek Radio Astronomy Observatory (HartRAO) | South africa |
| Defraigne | Pascale | Royal Observatory of Belgium | Belgium |
| Dehant | Veronique | Royal Observatory of Belgium | Belgium |
| D?barbat | Suzanne | Observatoire de Paris / Bureau des longitudes | France |
| Dimarcq | No?l | SYRTE-Paris Observatory | France |
| Escapa | Alberto | Dept. Applied Mathematics. University of Alicante. | Spain |
| Fedorova | Elena | National Taras Shevchenko University of Kyiv, Astronomical Observatory | Ukraine |
| Ferrandiz | Jose manuel | University of Alicante | Spain |
| Fienga | Agnes | G?oAzur - Observatoire de Cote d'Azur | France |
| Filippova | Alexandra | Moscow Aviation Institute | Russia |
| Filippova | Elena | Moscow Aviation Institute | Russia |
| Gambis | Daniel | Observatoire de Paris | France |
| Gattano | C?sar | Observatoire de Paris | France |
| Girdiuk | Anastasiia | Saint Petersburg State University | Russia |
| Gross | Richard | Jet Propulsion Laboratory | USA |
| Guo | Li | Shanghai Astronomical Observatory | China |
| Han | Wen-biao | Shanghai Asronomical Observatory | China |
| Hees | Aur?lien | Jet Propulsion Laboratory - California Institute of Technology (postdoc) | USA |
| Heinkelmann | Robert | Helmholtz Centre Potsdam, German Research Centre for Geosciences (GFZ) | Germany |
| Hestroffer | Daniel | IMCCE / Paris observatory | France |
| Hobbs | George | CSIRO | Australia |
| Hohenkerk | Catherine | HM Nautical Almanac Office | United Kingdom |
| Huang | Chengli | Shanghai Astron. Obs. | China |
| Iddink | Andreas | Institute of Geodesy and Geoinformation, University of Bonn | Germany |
| Ivanova | Tamara | Institute of Applied Astronomy, Acad. Sci., Russia | Russia |
| Jacobs | Christopher | JPL | USA |
| Khelifa | Sofiane | Centre of Space Techniques | Algeria |
| Kovalevsky | Jean | Observatoire de la C?te d'Azur, France | France |
| Krasna | Hana | TU Vienna | Austria |
| Kudryavtsev | Sergey | Sternberg Astronomical Institute of Moscow State University | Russia |
| Lambert | Sebastien | Observatoire de Paris / SYRTE | France |
| Lazarus | Patrick | Max-Planck-Institut fuer Radioastronomie | Germany |
| Leponcin-lafitte | Christophe | SYRTE - Observatoire de Paris | France |
| Liu | Jia-cheng | Nanjing University | China |
| Lopes | Pedro | Observatoire de Paris | France |
| Malkin | Zinovy | Pulkovo Observatory | Russia |
| Marco | Francisco j | Universidad Jaume I | Spain |
| Martinez | Maria j. | Universidad Politecnica de Valencia | Spain |
| McCarthy | Dennis | U. S. Naval Observatory (retired) | USA |
| Metivier | Laurent | (1) IGN - LAREG | France |
| Metris | Gilles | Observatoire de la C?te d'Azur / G?oazur | France |
| Meynadier | Fr?d?ric | SYRTE -- Observatoire de Paris / UPMC | France |
| Mignard | Francois | Observatoire de la C?te d'Azur | France |
| Nagalski | Tomasz | Space Research Centre of the Polish Academy of Sciences | Poland |
| Nastula | Jolanta | Space Research Center of the PAS | Poland |
| Nelmes | Susan | HM Nautical Almanac Office | United Kingdom |
| Nicolaidis | Efthymios | Paris Observatory | France |
| Nothnagel | Axel | Institute of Geodesy and Geoinformation, University of Bonn | Germany |
| Pashkevich | Vladimir | Central (Pulkovo) Astronomical Observatory | Russia |
| Pavlov | Dmitry | Institute of Applied Astronomy of the Russian Academy of Sciences | Russia |
| Perepelkin | Vadim | Moscow Aviation Institute | Russia |
| Petit | G?rard | BIPM | France |
| Pitjeva | Elena | Institute of Applied Astronomy of Russian Academy of Sciences | Russia |
| Pottie | Paul-Eric | LNE-SYRTE / CNRS | France |
| Prema | Paresh | HMNAO | United Kingdom |
| Qi | Zhaoxiang | Shanghai Astronomical Observatory, Chinese Academy of Sciences | China |
| Rambaux | Nicolas | UPMC - Observatoire de Paris - IMCCE | France |
| Raposo-pulido | Virginia | Instituto Geogr?fico Nacional (IGN) / GeoForschungsZentrum (GFZ) | Spain / Germany |
| Richard | Edouard | SYRTE - Observatoire de Paris | France |
| Richard | Jean-yves | Observatoire de Paris - SYRTE - UMR8630 CNRS | France |
| Roland | Jacques | IAP | France |
| Ron | Cyril | Astronomical Institute AS CR | Czech Republic |
| Rosat | Severine | IPGS-EOST | France |
| Shen | Wenbin | Wuhan University | China |
| Skurikhina | Elena | IAA RAS | Russia |
| Soffel | Michael | Lohrmann observatory | Germany |
| Song | Yezhi | Shanghai Astronomical Observatory | China |
| Souami | Damya | SYRTE / UPMC | France |
| Souchay | Jean | SYRTE, Observatoire de Paris | France |
| Taris | Fran?ois | Observatoire de PAris - SyRTE | France |
| Teyssandier | Pierre | Observatoire de Paris, SYRTE / CNRS-UMR8630 | France |
| Thuillot | William | IMCCE-Paris Observatory | France |
| Vondrak | Jan | Astronomical Institute | Czech Republic |
| Wieczorek | Mark | Institut de Physique du Globe de Paris | France |
| Wolf | Peter | SYRTE | France |
| Xu | Xueqing | Shanghai Astronomical Observatory, Chinese Academy of Sciences | China |
| Xu | Minghui | Shanghai Astronomical Observatory, Chinese Academy of Sciences | China |
| Yagudina | Eleonora | Institute of Applied Astronomy RAS | Russia |
| Yatskiv | Yaroslav | Main astronomical observatory NAS of Ukraine | Ukraine |
| Zharov | Vladimir | Sternberg State Astronomical Institute | Russia |
| Zotov | Leonid | Sternberg Astronomical Institute of Lomonosov Moscow State University | Russia |
